Click here to download the latest tariff in PDF format.
| Standard Rooms | Â | Room rate per night |
| Hinstock Ellerton Foxbridge Soudley Rose Garden The Nest |
Single bed & breakfast | £90 |
| Double bed & breakfast | £140 | |
| Single dinner, bed & breakfast | £125 | |
| Double dinner, bed & breakfast | £185 |
| Deluxe bedrooms | Â | Room rate per night |
| Westcott Squiress’s Chamber The Squire’s Chamber The Goldstone Chamber The Common Chamber Cheswardine |
Single bed & breakfast | £110 |
| Double bed & breakfast | £170 | |
| Single dinner, bed & breakfast | £145 | |
| Double dinner, bed & breakfast | £220 |
| Dinner | Â | Â |
| Monday to Sunday | A varied choice of individually priced dishes | As priced |
| Cheese | £7.95 | |
| Cafetière of coffee or pot of tea & petits fours | £3.60 |
| Breakfast | Â |
| A relaxing full English breakfast served to none residents | £12.50 |
| Luncheon | Â | Â |
| Monday to Saturday | A varied choice of interesting lunches | As priced |
| Afternoon Tea | Â |
| Wander in the Squires garden and enjoy a splendid afternoon tea | £12.50 |
| Sunday Luncheon | Â |
| A leisurely three course Country House Sunday Luncheon | £24.90 |
| Cheese | £7.95 |
| Cafetière of coffee or pot of tea & petits fours | £3.60 |
| Meeting and conferences | Â |
| Day conferences - per delegate | £31.50 + Vat |
| 24 hour conferences - per delegate | £130.00 + Vat |
Unless otherwise stated all prices are inclusive of Vat at 17.5%

